* $20 free credit / 14 days
(whichever comes first)
* $20 free credit / 14 days
(whichever comes first)
* $20 free credit / 14 days
(whichever comes first)
Note: Overage charges will be applied after package offer fully used for each functionality until next renewal.
(Pricing is applicable for the US & Canada)
(Rates are in USD.)
Features included per package
Starter
$15 / Monthly
Start Free Trial
|
Professional
$30 / Monthly
Start Free Trial
|
Agency
$55 / Monthly
Start Free Trial
|
|
---|---|---|---|
Calls | 20 | 80 | 160 |
Number | 1 | 5 | 5 |
Talktime Minutes | 400 | 800 | 3000 |
Call Monitoring | 50 | 75 | 100 |
Consults | 20 | 30 | 40 |
Transfers | 20 | 30 | 40 |
Calls | $0.090 | $0.085 | $0.080 |
Number | $1.00 | $1.00 | $1.00 |
Talktime Minutes | $0.05 | $0.05 | $0.05 |
Call Monitoring | $0.01 | $0.01 | $0.01 |
Consults | $0.090 | $0.085 | $0.080 |
Transfers | $0.090 | $0.085 | $0.080 |
Offline Call Tracking | |||
Online Call Tracking | |||
Dynamic Number Insertion (DNI) | |||
Keyword-Level Attribution | |||
Localized DNI | |||
Reporting | |||
Custom Dashboards | |||
Custom Scheduled Reports | |||
Email Alerts & Summaries | |||
Call Recording | |||
Custom Call Tagging | |||
Call Scoring | |||
Text Tagging | |||
Call Transcriptions | |||
Keyword Flagging | |||
Custom Lead Tagging & Filtering | |||
"Never Miss A Lead" Features | |||
Call forwarding | |||
Email notification | |||
Custom Routing | |||
Mobile app | |||
Custom agent setup | |||
Multilevel IVR and Advanced Call Queues | |||
Available Integrations | |||
Google Analytics | |||
Google Ads | |||
Bing Ads | |||
WordPress plugin | |||
AMP plugin | |||
Google Ads Mobile Click-to-Call | |||
Google Data Studio | |||
API & Webhooks | |||
HubSpot | |||
Google My Business | |||
Wix Auto-lead Data Format (ADF) | |||
Unbounce | |||
Custom Cookie Capture | |||
Salesforce | |||
Optimizely X | |||
Marin | |||
Google Marketing Platform | |||
Choose Plan
* $20 free credit / 14 days |
Choose Plan
* $20 free credit / 14 days |
Choose Plan
* $20 free credit / 14 days |
© AvidTrak 2009 – 2024