AVIDTRAK PROVIDES POWER PRODUCTIVITY TOOLS TO ENHANCE YOUR EFFICIENCY
Web Services API
Speech to Text Transcription with AI based Keyword Flagging
ROBO Call Blocking
Call Recording Share Functionality
Call Notes and Tagging
Custom Tagging for Destination URL
Google Tag Manager
Multiple Account Users
Contact Center Integration.
UTILIZE POWERFUL WEB SERVICES API TO OBTAIN CALL TRACKING REPORTS IN REAL TIME
USE AI BASED SPEECH TRANSCRIPTION PLATFORM TO BUILD PROPRIETARY KEYWORD SIGNALS
BLOCK THOSE NUISANCE SPAM CALLERS
LISTEN TO CALL RECORDINGS AND SHARE WITH OTHERS
TAG AND ADD NOTES TO YOUR CALLS
DEPLOY A/B TESTING BY USING CUSTOM TAGS ON DESTINATION PAGE URL
EASILY IMPLEMENT AVIDTRAK JAVASCRIPT WITH GOOGLE TAG MANAGER
ALLOW MULTIPLE USERS TO ACCESS YOUR ACCOUNT
INTEGRATE CALL TRACKING DATA WITH YOUR CONTACT CENTER
Still have more questions? Call (888) 592-2921
or Email [email protected]



“You guys have the best customer service in the industry.”

“Those other guys made me pay so much more for the same features, and they even charge extra for their nonexistent customer service.”

“I can’t believe you offer all the features I need at such a reasonable price.”

“I wish I had found you before I spent thousands of dollars more than I needed to, on the same functionality that you offer.”

“You are our company’s secret weapon.”

“I am closing so many more sales now that I’m using your Contact Center.”
Sign Up for an AvidTrak Account Today with A
Free Trial Plan
that includes
All the Features.
(No Credit Card Required.)
Starter
$20
Includes: | Volume |
---|---|
NumberNumber:The specified 30-day quantity of local phone numbers in each package. Overage charges are applicable only after the respective volume has been exceeded for the period. | 1 |
Talktime MinutesTalktime Minutes:The specified 30-day volume of talk time minutes in each local package. Overage charges are applicable only after the respective volume has been exceeded for the period. | 400 |
SMSSMS:The number of sms that a supervisor can send or receive. Overage charges are applicable only after the respective volume has been exceeded for the period. | 50 |
Form SubmissionForm Submission:The number of minutes that an agent can place a call on hold to interact with a supervisor. | 50 |
Email TrackingEmail Tracking:The number of instances that a call is transferred to a different call-queue or to an outside line. | 50 |
* $20 free credit / 14 days
(whichever comes first)
Most Popular
Professional
$40
Includes: | Volume |
---|---|
Number | 5 |
Talktime Minutes | 800 |
SMS | 75 |
Form Submission | 75 |
Email Tracking | 75 |
* $20 free credit / 14 days
(whichever comes first)
Agency
$100
Includes: | Volume |
---|---|
Number | 5 |
Talktime Minutes | 3000 |
SMS | 100 |
Form Submission | 100 |
Email Tracking | 100 |
* $20 free credit / 14 days
(whichever comes first)
Starter
$20
Includes: | Volume |
---|---|
CallsCalls:The specified 30-day volume of calls in each package. Overage charges are applicable only after the respective volume has been exceeded for the period. | 50 |
NumberNumber:The specified 30-day quantity of local phone numbers in each package. Overage charges are applicable only after the respective volume has been exceeded for the period. | 1 |
Talktime MinutesTalktime Minutes:The specified 30-day volume of talk time minutes in each local package. Overage charges are applicable only after the respective volume has been exceeded for the period. | 275 |
MinutesMinutes:The number of minutes that a supervisor can listen in to client-agent calls. Overage charges are applicable only after the respective volume has been exceeded for the period. | 50 |
ConsultsConsults:The number of minutes that an agent can place a call on hold to interact with a supervisor. | 50 |
TransfersTransfers:The number of instances that a call is transferred to a different call-queue or to an outside line. | 50 |
* $20 free credit / 14 days
(whichever comes first)
Most Popular
Intermediate
$40
Includes: | Volume |
---|---|
Calls | 200 |
Number | 4 |
Talktime Minutes | 500 |
Minutes | 75 |
Consults | 75 |
Transfers | 75 |
* $20 free credit / 14 days
(whichever comes first)
enterprise
$100
Includes: | Volume |
---|---|
Calls | 400 |
Number | 5 |
Talktime Minutes | 2000 |
Minutes | 100 |
Consults | 100 |
Transfers | 100 |
* $20 free credit / 14 days
(whichever comes first)
