AvidTrak Call Tracking
Unmatched Value in SaaS Call Tracking Solutions
Monthly
fee Starter Plan
AvidTrak
$15
CallRail
$45
CallTrackingMetrics
$39
WhatConverts
$30
LOCAL | AvidTrak | CallRail | CallTrackingMetrics | WhatConverts |
Included in Monthly Fee | ||||
Local Numbers | 5 | 5 | 0 | 4 |
Local Calls Talk Time Minutes | 500 | 250 | 0 | 50 |
SMS Messages | 100 | 100 | 0 | 0 |
Overage Charges | ||||
Local Numbers | $2.00 | $3.00 | $2.50 | $2.50 |
Local Minutes | $0.06 | $0.05 | $0.05 | $0.05 |
Toll Free Number | $2.00 | $5.00 | $3.50 | $3.50 |
Toll Free Calls Talk Time Per Minute | $0.070 | $0.080 | $0.065 | $0.065 |
Essential Features | ||||
Mobile App | Yes | Yes | Yes | No |
Call Recording Transcription | Yes | Yes | Yes | Yes |
Years in Business | 13 | 12 | 12 | 09 |
Google Ads Integrations | Included | Included | Requires upgrade to $119/Month Plan | Included |
Google Marketing Platform Integration | Included | $65/Month | $119/Month | Not Available |
Google Analytics Integration | Included | Included | Included | Requires $60/Month Plan |
White Label Agency | Free | $65.00 | $65.00 | $50.00 |
Salesforce Integration | Included | $65/Month | Requires $329/Month Plan | Included |
Custom Call Flows | Free | $15/company | Requires Upgrade to $119/Month Plan | $100/Month |
Customer Support | Included | Email Support | Additional Fee | Included |
Try Free * 30 days trial |